Home
New Members
Calendar
Scout Pages
Advancement
Special Awards
Summer Camp
Backpacking
Weekend
Advanced
Longterm
Hikemaster
Weekend
Longterm
Ceremonies
Last Updated:
February 7, 2025
Search
Site Map
Navigation
About us
Contact us
|
Prior Longterms
| Year | Description | Peaks |
| 2015 | Cotton Wood Pass | Trail Peak, Mt. Phillips |
| 2014 | Silver Moccasin | Cirque, Guyot, Langley |
| 2013 | Philmont 1 | Trail Peak, Mt. Phillips |
| 2013 | Philmont 2 | Trail Peak |
| 2013 | Silver Lake | (none) |
| 2012 | Rae Lakes Loop | Bago |
| 2012 | Trans Sierra (Roads End to Whitney Portal) | Whitney |
| 2012 | Horseshoe Meadow to Whitney and back | Whitney |
| 2011 | Trans Sierra (Crescent Meadow to Horseshoe Meadow) | Langley |
| 2011 | Philmont | Baldy |
| 2011 | Lake Arrowhead over Duck Pass and back | (none) |
| 2010 | Cottonwood Pass | Cirque, Guyot, Langley |
| 2009 | Trans Sierra (Cedar Grove to Whitney Portal) | Whitney |
| 2009 | Philmont 1 | Trail Peak |
| 2009 | Philmont 2 | (none) |
| 2009 | Philmont 3 | Trail Peak |
| 2008 | McGee Creek to Mono Pass (Pioneer_Basin) | Red Slate, Hopkins, Stanford |
| 2008 | Horseshoe Meadow to Whitney Portal and back | Whitney, Guyot, Cirque |
| 2008 | Agnew Meadows to Yosemite | (none) |
| 2007 | Rae Lakes Loop | Bago |
| 2007 | Florence Lake to Kings Canyon | (none) |
| 2007 | Lake Mary to Reds Meadow | (none) |
| 2006 | Silver Moccasin Loop (Sequoia) | Twin Peaks, Silliman, Mitchell, Shell, Kettle |
| 2006 | Trans Sierra (Crescent Meadow to Whitney Portal) | Eagle Scout, Kaweah, Whitney |
| 2006 | Mammoth to Florence Lake | (none) |
| 2005 | Lake Thomas A. Edison to Pioneer Basin via Mono Creek | Crocker, Stanford, Huntington, Hopkins |
| 2005 | Trans Sierra (Cedar Grove to Whitney Portal) | Whitney |
| 2005 | Kennedy Meadows | Deer, Brown, Olancha, Monache |
| 2004 | Mineral King Loop (East) | Florence, Sawtooth |
| 2004 | Agnew Meadows to Yosemite | (none) |
| 2004 | Philmont | Baldy Mountain |
| 2003 | Cross Country in Hoover Wilderness | Tioga Peak, Warren, Mono, Mt. Conness |
| 2003 | Cross Country in Hoover Wilderness | Tioga Peak, Warren, Mono, Mt. Conness |
| 2003 | Lake Mary to Devils Postpile | (none) |
| 2003 | Rae Lakes Loop | (none) |
| 2002 | Whitney Loop (Cottonwood Pass to Whitney Portal) | Cirque, Whitney |
| 2002 | Silver Moccasin Loop (Sequoia) | Mt. Silliman |
| 2002 | Philmont | (none) |
| 2001 | Tuolumne Meadows to Silver Lake | (none) |
| 2001 | Silver Lake to Tuolumne Meadows | Donahue Peak |
| 2001 | Trans Sierra (Crescent Meadow to Whitney Portal) | Eagle Scout, Whitney |
| 2000 | Mineral King Loop (East) | Florence |
| 2000 | Philmont | (none) |
| 1999 | Reds Meadow to Yosemite | (none) |
| 1999 | Rae Lakes Loop | (none) |
| 1998 | Cross Country in Hoover Wilderness | Tioga Peak, Lee Vining, Mt. Conness |
| 1998 | Cross Country in Hoover Wilderness | Mt. Dana, Lee Vining, Tioga Peak, Mt. Conness |
| 1998 | Philmont | (none) |
| 1997 | Whitney Loop (Cottonwood Pass to Whitney Portal) | Cirque, Guyot, Whitney |
| 1997 | Whitney Loop (Cottonwood Pass to Whitney Portal) | Guyot, Whitney, Muir |
| 1997 | Silver Moccasin Loop (Sequoia) | Twin Peaks, Silliman, Mitchell, Kettle |
| 1996 | Evolution Valley | Spencer, "Mt. Hawkins" |
| 1995 | Kennedy Meadows Loop | Jackass, Deer, Brown, Olancha, Templeton, BlackRock |
| 1995 | Kennedy Meadows Loop | BlackRock, Olancha, Brown, Monache, Deer, Jackass |
| 1994 | McGee Creek to Mono Pass | Red Slate, Hopkins, Huntington, Starr |
| 1994 | Mono Pass to McGee Creek | Huntington, Hopkins, Red Slate |
| 1993 | Trans Sierra (Mineral King to Whitney Portal) | Eagle Scout, Kaweah, Muir, Whitney |
| 1992 | Mineral King Loop (East) | Florence, Sawtooth |
| 1991 | Whitney Loop (New Army Pass) | Langley, Guyot, Hitchcock, Whitney, Muir |
| 1990 | Silver Moccasin Loop (Sequoia) | Twin Peaks, Silliman, Mitchell, Kettle |
| 1989 | Crescent Meadow to Kaweah (In and out, Sequoia) | Eagle Scout, Kaweah |
| 1988 | Rae Lakes Loop | Cobb, Rixford, University |
| 1987 | Lake Thomas A. Edison to Pioneer Basin via Mono Creek | Stanford, Crocker, Hopkins, Gabb |
| 1986 | Whitney Loop (Horseshoe Meadow to Whitney Portal) | Cirque, Guyot, Whitney |
| 1986 | Whitney Loop (Horseshoe Meadow to Whitney Portal) | Cirque, Guyot, Hitchcock, Whitney |
| 1985 | McGee Creek to Mono Pass | Red Slate, Hopkins, Huntington, Starr |
| 1985 | Mono Pass to McGee Creek | Starr, Hopkins, Red Slate |
| 1984 | Mineral King Loop (East) | Florence, Sawtooth |
| 1983 | Kennedy Meadows | Black Rock, Templeton, Olancha, Brown, Monache |
| 1982 | Horseshoe Meadow/Ramshaw Meadow | Muah, Kern, Cirque |
| 1981 | Mineral King Loop (Southwest, Hockett Meadow to Evelyn Lake) | Quinn, Vandever, Florence |
| 1980 | Whitney Loop - New Army | Langley, Guyot, Whitney |
| 1979 | Mono Pass to McGee Creek | Starr, Huntington, Hopkins, Red Slate |
| 1978 | Cottonwood Loop (Mulkey Pass to Big Whitney Meadow) | Muah, Kern, Cirque |
| 1977 | Mineral King Loop (East) | Florence, Sawtooth |
| 1976 | Wishon Reservoir | Loper, either Castle or Spanish |
| 1975 | Mono Pass to McGee Creek | Huntington, Hopkins, Red Slate |
| 1974 | Cottonwood Pass to Rocky Basin Lake | Kern |
| 1973 | Mineral King Loop (East) | Florence, Sawtooth |
| 1972 | Cottonwood Pass to Mulkey Meadow (Golden Trout Creek) | Kern, Muah |
| 1971 | Upper Kennedy Meadow | (Whitney from Lone Pine) |
| 1967 | Rae Lakes Loop | (none) |
| 1966 | Trans Sierra (Cresent Meadow to Whitney Portal) | Whitney |
Top of page
Contents of this page provided by Dick Rose, John Hegner, and Tom Thorpe.
©2025 Boy Scout Troop 849, Manhattan Beach, CA. http://troop849.org/
|